Homes For Sale
Sorry, we couldn't find any posts. Please try a different search.
Gross Annual Total Household Income Limits
Household Size |
Maximum income to qualify to purchase units with income limit of 80% of AMI* |
Maximum income to qualify to purchase units with income limit of 100% of AMI* |
Maximum income to qualify to purchase units with income limit of 120% of AMI* |
Maximum income to qualify to purchase units with income limit of 140% of AMI* |
Maximum income to qualify to purchase units with income limit of 150% of AMI* |
---|---|---|---|---|---|
1 Person | $62,800 | $78,500 | $94,200 | $109,900 | $117,750 |
2 Persons | $71,800 | $89,700 | $107,640 | $125,580 | $134,550 |
3 Persons | $80,750 | $100,900 | $121,080 | $141,260 | $151,350 |
4 Persons | $89,700 | $112,100 | $134,520 | $156,940 | $168,150 |
5 Persons | $96,900 | $121,100 | $145,320 | $169,540 | $181,650 |
6 Persons | $104,100 | $130,100 | $156,120 | $182,140 | $195,150 |
7 Persons | $111,250 | $139,100 | $166,920 | $194,740 | $208,650 |
8 Persons | $118,450 | $148,000 | $177,600 | $207,200 | $222,000 |
9 Persons | $125,600 | $157,000 | $188,400 | $219,800 | $235,500 |
10 Persons | $132,800 | $166,000 | $199,200 | $232,400 | $249,000 |
*AMI stands for Area Median Income which is the midpoint of a region’s income distribution, meaning that half of households in a region earn more than the median and half earn less than the median. The calculations used here are based on the AMI for the Chicago-Naperville-Joliet, IL HUD Metro FMR Area. HUD updates these figures once a year, typically in April, at which point we realign the AMI figures for our programs.