Homes For Sale

East Garfield Park Single Family Home

210 S Hoyne COMING FALL OF 2026: Welcome to 210 S Hoyne Avenue. This new-construction single-family affordable home is nestled in East Garfield Park. The ...

Gross Annual Total Household Income Limits

Household Size Maximum income to qualify to
purchase units with income
limit of 80% of AMI*
Maximum income to qualify to
purchase units with income
limit of 100% of AMI*
Maximum income to qualify to
purchase units with income
limit of 120% of AMI*
Maximum income to qualify to
purchase units with income
limit of 140% of AMI*
Maximum income to qualify to
purchase units with income
limit of 150% of AMI*
1 Person $68,050 $85,100 $102,120 $119,140 $127,650
2 Persons $77,800 $97,200 $116,640 $136,080 $145,800
3 Persons $87,500 $109,400 $131,280 $153,160 $164,100
4 Persons $97,200 $121,500 $145,800 $170,100 $182,250
5 Persons $105,000 $131,300 $157,560 $183,820 $196,950
6 Persons $112,800 $141,000 $169,200 $197,400 $211,500
7 Persons $120,550 $150,700 $180,840 $210,980 $226,050
8 Persons $128,350 $160,400 $192,480 $224,560 $240,600
9 Persons $136,100 $170,100 $204,120 $238,140 $255,150
10 Persons $143,900 $179,900 $215,880 $251,860 $269,850

*AMI stands for Area Median Income which is the midpoint of a region’s income distribution, meaning that half of households in a region earn more than the median and half earn less than the median. The calculations used here are based on the AMI for the Chicago-Naperville-Joliet, IL HUD Metro FMR Area. HUD updates these figures once a year, typically in April, at which point we realign the AMI figures for our programs.